Men Aged Under 40
| 5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
| Diamond | 16:00 | 18:10 | 26:20 | 33:00 | 0:54:00 | 1:12:00 | 2:35:00 |
| Gold | 17:30 | 19:50 | 28:45 | 36:00 | 1:00:00 | 1:20:00 | 3:00:00 |
| Silver | 18:30 | 21:00 | 30:30 | 38:00 | 1:03:00 | 1:23:00 | 3:10:00 |
| Bronze | 20:00 | 22:45 | 33:00 | 41:00 | 1:08:00 | 1:30:00 | 3:30:00 |
| Copper | 23:00 | 26:00 | 36:15 | 45:00 | 1:15:45 | 1:39:00 | 3:51:00 |
| Pewter | 24:45 | 28:00 | 40:30 | 49:15 | 1:22:30 | 1:48:00 | 4:12:00 |
Men Aged 40 – 44
| 5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
| Diamond | 16:30 | 18:45 | 27:10 | 34:00 | 0:56:00 | 1:15:00 | 2:40:00 |
| Gold | 18:15 | 20:45 | 30:00 | 37:30 | 1:02:00 | 1:24:00 | 3:05:00 |
| Silver | 19:30 | 22:00 | 32:00 | 40:00 | 1:06:00 | 1:28:00 | 3:30:00 |
| Bronze | 21:10 | 24:00 | 35:00 | 43:30 | 1:12:00 | 1:36:00 | 3:45:00 |
| Copper | 23:15 | 26:15 | 39:30 | 48:45 | 1:19:15 | 1:46:30 | 4:08:00 |
| Pewter | 25:30 | 28:45 | 42:00 | 52:15 | 1:26:30 | 1:55:!5 | 4:30:00 |
Men Aged 45 – 49
| 5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
| Diamond | 17:10 | 19:30 | 28:00 | 35:15 | 0:58:00 | 1:18:00 | 2:45:00 |
| Gold | 19:10 | 21:45 | 31:30 | 39:30 | 1:05:00 | 1:28:00 | 3:!2:00 |
| Silver | 20:20 | 23:00 | 33:30 | 42:00 | 1:09:00 | 1:33:00 | 3:30:00 |
| Bronze | 22:45 | 25:45 | 37:15 | 46:30 | 1:16:00 | 1:42:00 | 4:00:00 |
| Copper | 25:00 | 28:30 | 42:00 | 51:15 | 1:24:30 | 1:52:15 | 4:24:00 |
| Pewter | 27:15 | 30:45 | 45:45 | 56:45 | 1:31:15 | 2:02:30 | 4:48:00 |
Men Aged 50 – 54
| 5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
| Diamond | 17:30 | 19:45 | 28:50 | 36:15 | 0:59:40 | 1:20:00 | 2:50:00 |
| Gold | 20:15 | 23:00 | 33:15 | 41:40 | 1:08:00 | 1:32:00 | 3:20:00 |
| Silver | 21:30 | 24:30 | 35:15 | 44:00 | 1:12:00 | 1:38:00 | 3:40:00 |
| Bronze | 24:10 | 27:30 | 39:30 | 49:30 | 1:20:00 | 1:48:00 | 4:15:00 |
| Copper | 27:30 | 31:30 | 43:30 | 54:30 | 1:28:00 | 1:59:45 | 4:41:30 |
| Pewter | 29:00 | 33:00 | 47:30 | 59:30 | 1:36:00 | 2:10:30 | 5:06:00 |
Men Aged 55 – 59
| 5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
| Diamond | 18:40 | 21:15 | 30:30 | 38:30 | 1:03:30 | 1:25:00 | 3:00:00 |
| Gold | 21:10 | 24:00 | 34:45 | 43:30 | 1:11:00 | 1:36:00 | 3:30:00 |
| Silver | 22:30 | 25:30 | 37:30 | 47:00 | 1:16:00 | 1:43:00 | 3:50:00 |
| Bronze | 26:00 | 29:30 | 42:30 | 53:00 | 1:25:30 | 1:55:00 | 4:33:00 |
| Copper | 29:30 | 33:30 | 47:45 | 58:15 | 1:34:00 | 2:07:30 | 5:00:00 |
| Pewter | 31:15 | 35:30 | 51:00 | 1:04:30 | 1:43:30 | 2:18:00 | 5:28:30 |
Men Aged 60 – 64
| 5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
| Diamond | 20:10 | 22:45 | 33:00 | 41:15 | 1:07:30 | 1:30:00 | 3:15:00 |
| Gold | 22:30 | 25:30 | 36:45 | 46:00 | 1:15:00 | 1:41:00 | 3:40:00 |
| Silver | 24:30 | 27:45 | 40:00 | 50:00 | 1:21:40 | 1:48:00 | 4:05:00 |
| Bronze | 27:45 | 31:30 | 45:15 | 56:30 | 1:32:00 | 2:02:00 | 4:55:00 |
| Copper | 31:30 | 36:00 | 50:45 | 1:02:15 | 1:41:15 | 2:14:15 | 5:25:30 |
| Pewter | 33:15 | 38:30 | 54:15 | 1:08:45 | 1:50:30 | 2:26:30 | 5:54:00 |
Men Aged 65 – 69
| 5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
| Diamond | 21:45 | 24:45 | 35:30 | 44:30 | 1:13:30 | 1:37:00 | 3:30:00 |
| Gold | 24:00 | 27:30 | 39:15 | 49:00 | 1:20:00 | 1:50:00 | 3:55:00 |
| Silver | 26:00 | 29:45 | 42:30 | 53:00 | 1:26:00 | 1:59:00 | 4:23:00 |
| Bronze | 29:30 | 33:30 | 48:00 | 60:00 | 1:38:45 | 2:13:00 | 5:17:00 |
| Copper | 32:30 | 36:45 | 53:45 | 1:06:00 | 1:49:30 | 2:26:15 | 5:50:00 |
| Pewter | 35:30 | 40:30 | 58:30 | 1:12:00 | 1:59:30 | 2:40:30 | 6:20:00 |
Men Aged 70 – 74
| 5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
| Diamond | 22:52 | 26:00 | 38:10 | 47:45 | 1:18:30 | 1:45:00 | 3:45:00 |
| Gold | 25:08 | 29:00 | 41:45 | 52:15 | 1:25:30 | 1:58:00 | 4:10:00 |
| Silver | 27:08 | 31:00 | 45:00 | 56:15 | 1:32:00 | 2:08:00 | 4:45:00 |
| Bronze | 30:45 | 35:00 | 50:45 | 63:30 | 1:44:00 | 2:23:00 | 5:40:00 |
| Copper | 34:45 | 40:00 | 56:45 | 01:10:45 | 1:54:30 | 2:37:15 | 6:14:00 |
| Pewter | 38:00 | 43:00 | 61:45 | 01:16:15 | 2:05:30 | 2:52:30 | 6:48:00 |
Men Aged 75 – 79 – some times not yet calculated
| 5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
| Diamond | 24:28 | 30:30 | 40:30 | 50:55 | 1:24:00 | 1:52:00 | 4:00:00 |
| Gold | 27:00 | 33:45 | 44:30 | 56:00 | 1:32:15 | 2:03:00 | 4:25:00 |
| Silver | 29:00 | 36:20 | 48:00 | 60:00 | 1:39:30 | 2:14:30 | 5:00:00 |
| Bronze | 32:38 | 40:45 | 53:30 | 1:07:15 | 1:51:00 | 2:30:00 | 6:00:00 |
| Copper | 36:00 | 45:00 | 57:30 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 |
| Pewter | 39:00 | 48:45 | 62:30 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 |
Men Aged 80 – 84 Or The ‘Mike Walsh’ Standard – some times not yet calculated
| 5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
| Diamond | 26:30 | 30:00 | 43:30 | 55:00 | 1:27:30 | 2:00:00 | 4:15:00 |
| Gold | 29:00 | 32:50 | 47:30 | 1:00:15 | 1:35:45 | 2:12:00 | 4:40:00 |
| Silver | 31:00 | 35:15 | 51:15 | 1:04:15 | 1:43:00 | 2:25:00 | 5:20:00 |
| Bronze | 34:45 | 39:30 | 57:15 | 1:11:45 | 1:55:15 | 2:41:00 | 6:20:00 |
| Copper | 38:45 | 48:45 | 63:30 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 |
| Pewter | 42:00 | 50:30 | 67:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 |
