Ladies Aged Under 35
| 5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
| Diamond | 18:15 | 20:45 | 30:00 | 37:30 | 1:02:00 | 1:24:00 | 3:05:00 |
| Gold | 19:30 | 22:00 | 32:00 | 40:00 | 1:06:00 | 1:28:00 | 3:20:00 |
| Silver | 21:10 | 24:00 | 35:00 | 43:30 | 1:12:00 | 1:36:00 | 3:45:00 |
| Bronze | 22:45 | 25:45 | 37:15 | 46:30 | 1:16:00 | 1:42:00 | 4:00:00 |
| Copper | 25:00 | 28:30 | 42:00 | 51:00 | 1:24:30 | 1:52:00 | 4:24:00 |
| Pewter | 27:00 | 30:30 | 45:45 | 57:00 | 1:31:00 | 2:02:30 | 4:48:00 |
Ladies Aged 35 – 39
| 5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
| Diamond | 19:10 | 21:45 | 31:30 | 39:30 | 1:05:00 | 1:28:00 | 3:20:00 |
| Gold | 20:30 | 23:15 | 33:30 | 42:00 | 1:09:00 | 1:33:00 | 3:30:00 |
| Silver | 22:45 | 25:45 | 37:15 | 46:30 | 1:16:00 | 1:42:00 | 4:00:00 |
| Bronze | 24:10 | 27:30 | 39:30 | 49:30 | 1:20:00 | 1:48:00 | 4:15:00 |
| Copper | 27:30 | 31:30 | 43:30 | 54:30 | 1:28:00 | 2:00:00 | 4:41:00 |
| Pewter | 29:00 | 33:00 | 47:30 | 59:30 | 1:36:00 | 2:10:00 | 5:06:00 |
Ladies Aged 40 – 44
| 5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
| Diamond | 20:00 | 22:45 | 33:15 | 41:30 | 1:08:00 | 1:32:00 | 3:20:00 |
| Gold | 21:30 | 24:30 | 35:15 | 44:00 | 1:12:00 | 1:38:00 | 3:40:00 |
| Silver | 24:10 | 27:30 | 39:30 | 49:30 | 1:20:00 | 1:48:00 | 4:15:00 |
| Bronze | 25:30 | 29:00 | 41:45 | 52:00 | 1:25:00 | 1:53:00 | 4:30:00 |
| Copper | 28:00 | 32:00 | 46:00 | 57:15 | 1:34:30 | 2:04:30 | 4:57:00 |
| Pewter | 31:30 | 36:00 | 50:00 | 1:02:30 | 1:42:00 | 2:16:30 | 5:24:00 |
Ladies Aged 45 – 49
| 5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
| Diamond | 21:10 | 24:00 | 34:45 | 43:30 | 1:11:00 | 1:36:00 | 3:30:00 |
| Gold | 23:00 | 26:00 | 37:30 | 47:00 | 1:16:00 | 1:43:00 | 3:50:00 |
| Silver | 26:00 | 29:30 | 42:30 | 53:00 | 1:25:30 | 1:55:00 | 4:30:00 |
| Bronze | 27:30 | 31:30 | 44:30 | 56:00 | 1:31:30 | 2:02:00 | 4:55:00 |
| Copper | 30:15 | 34:30 | 50:00 | 1:02:30 | 1:41:45 | 2:14:00 | 5:25:30 |
| Pewter | 33:00 | 37:45 | 53:30 | 1:07:15 | 1:51:00 | 2:26:30 | 5:54:00 |
Ladies Aged 50 – 54
| 5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
| Diamond | 22:30 | 25:30 | 36:45 | 46:00 | 1:15:00 | 1:41:00 | 3:40:00 |
| Gold | 24:20 | 27:30 | 40:00 | 50:00 | 1:21:00 | 1:48:00 | 4:05:00 |
| Silver | 27:40 | 31:30 | 45:15 | 56:30 | 1:32:00 | 2:02:00 | 4:50:00 |
| Bronze | 30:00 | 34:00 | 48:15 | 1:00:00 | 1:38:00 | 2:11:00 | 5:10:00 |
| Copper | 33:00 | 37:30 | 53:00 | 1:06:00 | 1:49:00 | 2:24:00 | 5:41:00 |
| Pewter | 36:00 | 40:45 | 59:00 | 1:12:00 | 1:58:30 | 2:37:00 | 6:12:00 |
Ladies Aged 55 – 59
| 5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
| Diamond | 24:00 | 27:00 | 39:00 | 49:00 | 1:20:00 | 1:47:00 | 3:55:00 |
| Gold | 26:00 | 29:30 | 41:30 | 54:00 | 1:26:00 | 1:55:00 | 4:20:00 |
| Silver | 30:00 | 34:00 | 48:00 | 1:00:00 | 1:38:00 | 2:11:00 | 5:15:00 |
| Bronze | 32:00 | 36:30 | 51:00 | 1:03:30 | 1:44:00 | 2:20:00 | 5:35:00 |
| Copper | 35:15 | 40:00 | 56:00 | 1:10:45 | 1:54:30 | 2:34:00 | 6:09:30 |
| Pewter | 38:30 | 43:30 | 1:01:15 | 1:16:15 | 2:05:00 | 2:48:00 | 6:42:00 |
Ladies Aged 60 – 64
| 5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
| Diamond | 25:40 | 29:00 | 41:30 | 52:00 | 1:25:00 | 1:54:00 | 4:10:00 |
| Gold | 27:50 | 31:00 | 44:00 | 56:00 | 1:31:30 | 2:02:00 | 4:37:00 |
| Silver | 32:10 | 36:30 | 51:00 | 1:04:00 | 1:44:00 | 2:20:00 | 5:30:00 |
| Bronze | 34:15 | 39:00 | 58:00 | 1:12:00 | 1:56:30 | 2:38:00 | 5:55:00 |
| Copper | 38:45 | 44:00 | 1:05:00 | 1:19:15 | 2:08:00 | 2:54:55 | 6:31:30 |
| Pewter | 41:00 | 46:15 | 1:10:30 | 1:26:30 | 2:20:45 | 3:10:00 | 7:06:00 |
Ladies Aged 65 – 69
| 5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
| Diamond | 27:30 | 31:00 | 44:50 | 56:00 | 1:33:00 | 2:03:00 | 4:27:00 |
| Gold | 29:45 | 33:45 | 48:00 | 1:01:00 | 1:40:00 | 2:12:00 | 4:55:00 |
| Silver | 34:30 | 39:00 | 54:30 | 1:09:00 | 1:53:00 | 2:30:00 | 5:55:30 |
| Bronze | 36:40 | 41:30 | 60:30 | 1:16:00 | 2:00:00 | 2:39:00 | 6:25:30 |
| Copper | 40:20 | 45:30 | 1:07:30 | 1:24:30 | 2:12:00 | 2:56:00 | 7:04:00 |
| Pewter | 44:00 | 49:45 | 1:13:30 | 1:31:15 | 2:24:00 | 3:12:00 | 7:43:30 |
Ladies Aged 70 – 74 or the ‘Hilary Goorney’ Standard
| 5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
| Diamond | 29:45 | 33:30 | 48:00 | 1:02:30 | 1:40:00 | 2:12:00 | 4:44:00 |
| Gold | 32:30 | 36:45 | 52:15 | 1:06:00 | 1:48:00 | 2:22:00 | 5:13:00 |
| Silver | 37:30 | 42:30 | 58:45 | 1:14:30 | 2:02:00 | 2:41:00 | 6:17:00 |
| Bronze | 40:00 | 45:00 | 1:06:00 | 1:23:30 | 2:10:00 | 2:50:00 | 6:50:30 |
| Copper | 44:00 | 49:00 | 1:14:00 | 1:32:00 | 2:22:30 | 3:08:00 | 7:32:00 |
| Pewter | 48:00 | 54:00 | 1:21:00 | 1:40:00 | 2:35:00 | 3:25:00 | 8:15:00 |
