Men Aged Under 40
5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
Diamond | 16:00 | 18:10 | 26:20 | 33:00 | 00:54:00 | 01:12:00 | 02:35:00 |
Gold | 17:30 | 19:50 | 28:45 | 36:00 | 01:00:00 | 01:20:00 | 03:00:00 |
Silver | 18:30 | 21:00 | 30:30 | 38:00 | 01:03:00 | 01:23:00 | 03:10:00 |
Bronze | 20:00 | 22:45 | 33:00 | 41:00 | 01:08:00 | 01:30:00 | 03:30:00 |
Copper | 23:00 | 26:00 | 36:15 | 45:00 | 01:15:45 | 01:39:00 | 03:51:00 |
Pewter | 24:45 | 28:00 | 40:30 | 49:15 | 01:22:30 | 01:48:00 | 04:12:00 |
Men Aged 40 – 44
5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
Diamond | 16:30 | 18:45 | 27:10 | 34:00 | 00:56:00 | 01:15:00 | 02:40:00 |
Gold | 18:15 | 20:45 | 30:00 | 37:30 | 01:02:00 | 01:24:00 | 03:05:00 |
Silver | 19:30 | 22:00 | 32:00 | 40:00 | 01:06:00 | 01:28:00 | 03:30:00 |
Bronze | 21:10 | 24:00 | 35:00 | 43:30 | 01:12:00 | 01:36:00 | 03:45:00 |
Copper | 23:15 | 26:15 | 39:30 | 48:45 | 01:19:15 | 01:46:30 | 04:08:00 |
Pewter | 25:30 | 28:45 | 42:00 | 52:15 | 01:26:30 | 01:55:!5 | 04:30:00 |
Men Aged 45 – 49
5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
Diamond | 17:10 | 19:30 | 28:00 | 35:15 | 00:58:00 | 01:18:00 | 02:45:00 |
Gold | 19:10 | 21:45 | 31:30 | 39:30 | 01:05:00 | 01:28:00 | 03:!2:00 |
Silver | 20:20 | 23:00 | 33:30 | 42:00 | 01:09:00 | 01:33:00 | 03:30:00 |
Bronze | 22:45 | 25:45 | 37:15 | 46:30 | 01:16:00 | 01:42:00 | 04:00:00 |
Copper | 25:00 | 28:30 | 42:00 | 51:15 | 01:24:30 | 01:52:15 | 04:24:00 |
Pewter | 27:15 | 30:45 | 45:45 | 56:45 | 01:31:15 | 02:02:30 | 04:48:00 |
Men Aged 50 – 54
5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
Diamond | 17:30 | 19:45 | 28:50 | 36:15 | 00:59:40 | 01:20:00 | 02:50:00 |
Gold | 20:15 | 23:00 | 33:15 | 41:40 | 01:08:00 | 01:32:00 | 03:20:00 |
Silver | 21:30 | 24:30 | 35:15 | 44:00 | 01:12:00 | 01:38:00 | 03:40:00 |
Bronze | 24:10 | 27:30 | 39:30 | 49:30 | 01:20:00 | 01:48:00 | 04:15:00 |
Copper | 27:30 | 31:30 | 43:30 | 54:30 | 01:28:00 | 01:59:45 | 04:41:30 |
Pewter | 29:00 | 33:00 | 47:30 | 59:30 | 01:36:00 | 02:10:30 | 05:06:00 |
Men Aged 55 – 59
5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
Diamond | 18:40 | 21:15 | 30:30 | 38:30 | 01:03:30 | 01:25:00 | 03:00:00 |
Gold | 21:10 | 24:00 | 34:45 | 43:30 | 01:11:00 | 01:36:00 | 03:30:00 |
Silver | 22:30 | 25:30 | 37:30 | 47:00 | 01:16:00 | 01:43:00 | 03:50:00 |
Bronze | 26:00 | 29:30 | 42:30 | 53:00 | 01:25:30 | 01:55:00 | 04:33:00 |
Copper | 29:30 | 33:30 | 47:45 | 58:15 | 01:34:00 | 02:07:30 | 05:00:00 |
Pewter | 31:15 | 35:30 | 51:00 | 01:04:30 | 01:43:30 | 02:18:00 | 05:28:30 |
Men Aged 60 – 64
5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
Diamond | 20:10 | 22:45 | 33:00 | 41:15 | 01:07:30 | 01:30:00 | 03:15:00 |
Gold | 22:30 | 25:30 | 36:45 | 46:00 | 01:15:00 | 01:41:00 | 03:40:00 |
Silver | 24:30 | 27:45 | 40:00 | 50:00 | 01:21:40 | 01:48:00 | 04:05:00 |
Bronze | 27:45 | 31:30 | 45:15 | 56:30 | 01:32:00 | 02:02:00 | 04:55:00 |
Copper | 31:30 | 36:00 | 50:45 | 01:02:15 | 01:41:15 | 02:14:15 | 05:25:30 |
Pewter | 33:15 | 38:30 | 54:15 | 01:08:45 | 01:50:30 | 02:26:30 | 05:54:00 |
Men Aged 65 – 69
5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
Diamond | 21:45 | 24:45 | 35:30 | 44:30 | 01:13:30 | 01:37:00 | 03:30:00 |
Gold | 24:00 | 27:30 | 39:15 | 49:00 | 01:20:00 | 01:50:00 | 03:55:00 |
Silver | 26:00 | 29:45 | 42:30 | 53:00 | 01:26:00 | 01:59:00 | 04:23:00 |
Bronze | 29:30 | 33:30 | 48:00 | 60:00 | 01:38:45 | 02:13:00 | 05:17:00 |
Copper | 32:30 | 36:45 | 53:45 | 01:06:00 | 01:49:30 | 02:26:15 | 05:50:00 |
Pewter | 35:30 | 40:30 | 58:30 | 01:12:00 | 01:59:30 | 02:40:30 | 06:20:00 |
Men Aged 70 – 74
5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
Diamond | 22:52 | 26:00 | 38:10 | 47:45 | 01:18:30 | 01:45:00 | 03:45:00 |
Gold | 25:08 | 29:00 | 41:45 | 52:15 | 01:25:30 | 01:58:00 | 04:10:00 |
Silver | 27:08 | 31:00 | 45:00 | 56:15 | 01:32:00 | 02:08:00 | 04:45:00 |
Bronze | 30:45 | 35:00 | 50:45 | 63:30 | 01:44:00 | 02:23:00 | 05:40:00 |
Copper | 34:45 | 40:00 | 56:45 | 01:10:45 | 01:54:30 | 02:37:15 | 06:14:00 |
Pewter | 38:00 | 43:00 | 61:45 | 01:16:15 | 02:05:30 | 02:52:30 | 06:48:00 |
Men Aged 75 – 79 – some times not yet calculated
5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
Diamond | 24:28 | 30:30 | 40:30 | 50:55 | 01:24:00 | 01:52:00 | 04:00:00 |
Gold | 27:00 | 33:45 | 44:30 | 56:00 | 01:32:15 | 02:03:00 | 04:25:00 |
Silver | 29:00 | 36:20 | 48:00 | 60:00 | 01:39:30 | 02:14:30 | 05:00:00 |
Bronze | 32:38 | 40:45 | 53:30 | 01:07:15 | 01:51:00 | 02:30:00 | 06:00:00 |
Copper | 36:00 | 45:00 | 57:30 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Pewter | 39:00 | 48:45 | 62:30 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Men Aged 80 – 84 Or The ‘Mike Walsh’ Standard – some times not yet calculated
5K | H’Cap 3.5M | 5M | 10K | 10 Mile | Half M | Full M | |
Diamond | 26:30 | 30:00 | 43:30 | 55:00 | 01:27:30 | 02:00:00 | 04:15:00 |
Gold | 29:00 | 32:50 | 47:30 | 1:00:15 | 01:35:45 | 02:12:00 | 04:40:00 |
Silver | 31:00 | 35:15 | 51:15 | 1:04:15 | 01:43:00 | 02:25:00 | 05:20:00 |
Bronze | 34:45 | 39:30 | 57:15 | 1:11:45 | 01:55:15 | 02:41:00 | 06:20:00 |
Copper | 38:45 | 48:45 | 63:30 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Pewter | 42:00 | 50:30 | 67:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |