| Name | Time | |
| Matt Walsh | 20.58 | |
| Michael McNeil | 22.31 | DR |
| Roy Tomlinson | 22.47 | PB |
| Tony Codling | 23.10 | |
| Andy Fairbairn | 24.53 | |
| John Hickman | 25.37 | |
| Michaela Dempsey | 26.05 | |
| Joe Tyldsley | 26.48 | |
| Colin Denny | 27.37 | |
| Shane Haines | 29.30 | |
| Georgina Apperley | 29.41 | |
| John Bradley | 30.14 | |
| David Adshead | 30.22 | |
| Andy Whitlam | 30.23 | |
| Janine Denny | 32.22 | PB |
| Bev Foster | 32.42 | PB |
| Kirsty Waywell | 32.55 | DR |
| Sarah Scott | 32.55 | |
| John Lickiss | 33.19 | |
| Derek Wilson | 35.11 | PB |
| Anne-Marie Murphy | 37.30 | DR |
| Lisa Young | 38.58 | |
| Joanne Anderson | 39.39 | PB |
| Jeanette Ball | 39.40 | PB |
Congratulations to the 6 runners who achieved PBs, Many thanks to: Janine, Julie, Sharon, Ben, Dave, Malc, Mike and Phil for their help on the night.
