You can run as many of the races as you like but remember it’s your best results from
2 Long Races
3 Medium Races
3 Short Races
that count and add up your final total.
Every qualifier will receive a medal.
| Day | Date | Where | Dist | Entry/Results | Cat |
| Sunday | 12th Jan | Garstang | 10k | Results | M(1) |
| Sunday | 19th Jan | Inskip | 1/2M | Results | L(1) |
| Sunday | 23rd Feb | Great North West Half Marathon | 1/2M | Results | L(2) |
| Saturday | 1st Mar | Stanley Park | 10k | Results | M(2) |
| Sunday | 16th Mar | Sweatshop 10 Mile | 10M | Results | L(3) |
| Saturday | 5th Apr | Preston Parkrun | 5k | Results | S(1) |
| Friday | 18th Apr | Calverdale Country 10 | 10M | Results | L(4) |
| Tuesday | 29th Apr | Club Handicap | 3.5M | Results | S(2) |
| Sunday | 18th May | Worden Park Leyland | 10k | Results | M(3) |
| Sunday | 25th May | Liverpool Rock n Roll | 1/2M | Results | L(5) |
| Sunday | 15th Jun | Blackpool Blue Light 5 Mile | 5M | Results | S(3) |
| Sunday | 29th Jun | Fleetwood SOTOS 10k | 10k | Results | M(4) |
| Sunday | 6th Jul | Bentham | 10k | Results | M(5) |
| Thursday | 17th Jul | Calverdale Village Supper Run | 4M | Results | S(4) |
| Sunday | 10th Aug | Blackpool Air Show 10k | 10k | Results | M(6) |
| Saturday | 16th Aug | Catforth Canter | 5k | Results | S(5) |
| Sunday | 14th Sep | Garstang | 1/2M | Results | L(6) |
| Saturday | 27th Sep | Lancaster | 5k | Results | S(6) |
| Sunday | 12th Oct | Blackpool Autumn Breaker | 10K | Results | M(7) |
| Sunday | 19th Oct | Green Drive 5 | 5M | Results | S(7) |
| Sunday | 2nd Nov | Through The Villages | 8.45M | Results | L(7) |
| Saturday | 22nd Nov | Preston Parkrun | 5K | Results | S(8) |
| Sunday | 7th Dec | Guys 10 Miler | 10M | Results | L(8) |
| Sunday | 14th Dec | Longridge Christmas Pudding 7 | 7M | Entry | M(8) |
