| Matt Walsh | 19.42 | |
| Michael McNeil | 20.45 | |
| Karl Glover | 22.31 | |
| Roy Tomlinson | 22.56 | MV55 CR |
| Tony Codling | 23.46 | |
| Dave Randall | 27.20 | |
| Don Jolly | 28.14 | |
| Andy Mason | 28.34 | PB |
| Julie Sherwood | 29.14 | |
| Andy Whitlam | 29.15 | PB |
| Janine McNeil | 30.48 | |
| John Bradley | 30.57 | |
| Bev Foster | 32.27 | |
| Janine Denny | 32.48 | |
| Kirsty Whyatt | 33.17 | |
| Angela Norris | 34.56 | |
| Sharon Randall | 36.52 | PB |
| Christine Burgess | 46.52 | |
| Mike Walsh | 46.52 |
Congratulations to Roy on setting a new MV55 course record and to Sharon, Andy M. Andy W and Michael on their new PBs.
Many thanks to: Hillary, Jenny, Lisa, Michelle, Sarah, Andy, Brian, Colin, Dave and Steve for their help on the night.
