| Name | Finish Time | Start Time | Net Time | |
|---|---|---|---|---|
| Audrey Gresty | 35.26 | 2.00 | 33.26 | Debut Run (DR) |
| Sarah Murphy | 35.27 | 2.00 | 33.27 | DR |
| Debbie Hindley | 36.29 | 2.00 | 34.29 | DR |
| Vicki Wrigley | 36.34 | 2.00 | 34.34 | DR |
| Emma McGough | 36.51 | 2.00 | 34.51 | DR |
| Audrey McCrystal | 37.17 | 2.00 | 35.17 | DR |
| Nicky Marham | 37.35 | 2.00 | 35.35 | DR |
| Sarah Barton | 37.58 | 2.00 | 35.58 | DR |
| Lisa Jackson | 38.35 | 2.00 | 36.35 | DR |
| Ellen Ronson | 38.39 | 2.00 | 36.39 | DR |
| Mike Gray | 38.59 | 5.00 | 33.59 | PB (Personal Best) |
| Dawn Saunders | 39.12 | 5.00 | 34.12 | DR |
| Hayley Greenway | 39.48 | 2.00 | 37.48 | DR |
| Lorna Gillies | 40.20 | 2.00 | 38.20 | DR |
| Kate Hendley | 40.41 | 2.00 | 38.41 | DR |
| Catherine Fletcher | 40.55 | 2.00 | 38.55 | DR |
| Claire Griffiths | 41.21 | 2.00 | 39.21 | DR |
| Joanne Anderson | 41.42 | 5.00 | 36.42 | PB |
| Jeanette Ball | 41.47 | 5.00 | 36.47 | PB |
| Steve Robinson | 41.53 | 15.00 | 26.53 | PB MV60 CR |
| Heather Jordan | 41.55 | 2.00 | 39.55 | DR |
| Julie Morris | 42.02 | 2.00 | 40.02 | DR |
| Lynn Shaw | 42.08 | 2.00 | 40.08 | DR |
| David Adshead | 42.32 | 11.00 | 31.32 | |
| Janine McNeil | 42.39 | 11.00 | 31.39 | |
| Jo Lickiss | 42.42 | 11.00 | 31.42 | PB |
| David Barras | 42.54 | 22.00 | 20.54 | PB |
| Sarah Reidy | 43.04 | 13.00 | 30.04 | PB |
| Gary Parkinson | 43.05 | 17.00 | 26.05 | DR |
| Ben Brennan | 43.07 | 19.00 | 24.07 | |
| Lisa Young | 43.16 | 5.00 | 38.16 | |
| Ivor Cooke | 43.17 | 16.00 | 27.17 | PB MV70 CR |
| Steve Burgess | 43.44 | 16.00 | 27.44 | |
| Daisy Seville | 43.45 | 19.00 | 24.45 | |
| Leanne Batty | 43.52 | 13.00 | 30.52 | PB |
| Debbie Cardwell | 44.02 | 14.00 | 30.02 | |
| Becky Davis | 44.11 | 13.00 | 31.11 | PB |
| Elaine Hayes | 44.15 | 1.00 | 43.15 | |
| Catherine McLachlan | 44.16 | 1.00 | 43.16 | DR |
| Dawn Hoggard | 44.17 | 1.00 | 43.17 | DR |
| Andy Whitlam | 44.33 | 16.00 | 28.33 | |
| Angela Norris | 44.47 | 10.00 | 34.47 | |
| Julie Sherwood | 44.50 | 14.00 | 30.50 | |
| Mike Walsh | 45.34 | 6.00 | 39.34 | |
| Sarah Jackson | 51.11 | 0.00 | 51.11 | DR |
| Fiona Oldham | 51.13 | 0.00 | 51.13 | DR |
| Anita Kent | 60.00 | 0.00 | 60.00 | DR |
Congratulations to Ivor Cooke and Steve Robinson on setting new course records for their age groups.
Well done to Joanne Anderson, Jeanette Ball, Leanne Batty, Becky Davis, Jo Lickiss, Sarah Reidy, David Barras and Mike Gray on their new PBs.
Well done to all the newcomers, twelve weeks into your running careers and really good performances all round.
Many thanks to Bev, Christine, Michelle, Sarah, Dave, Karl, Phil and Roy for their help on the night.
Dave.
