| Name | Time | PB | Record |
|---|---|---|---|
| Matt Walsh | 19.54 | ||
| Alex Fleming | 21.04 | PB | |
| Sandra Gilchrist | 30.08 | PB | |
| Malc Sherwood | 32.10 | PB | |
| Natalie Harper | 28.17 | ||
| Colin Charnock | 24.26 | DR | |
| Debbie Cardwell | 30.27 | ||
| Joe Tyldesley | 26.32 | ||
| Steve Burgess | 28.53 | ||
| Justin Baddeley | 25.56 | PB | |
| Colin Denney | 27.14 | PB | MV55 |
| Jenny Clarke | 25.19 | ||
| John Bradley | 32.26 | ||
| Angela McKeane | 34.28 | ||
| Bev Foster | 31.35 | PB | |
| Jamie Price | 27.39 | DR | |
| Lesley Gray | 27.41 | ||
| Pete Hindle | 27.43 | ||
| Julie Sherwood | 29.55 | ||
| Mike Walsh | 37.58 | ||
| Andy Whitlam | 29.52 | PB | |
| Josie Walsh | 33.16 | ||
| Stan Jackson | 38.00 | ||
| Lisa Young | 39.20 |
Congratulations to Colin Denney on setting a new MV55 course record.
Congratulations also to Bev Foster, Sandra Gilchrist, Alex Fleming, Andy Whitlam, Justin Baddeley and Malc Sherwood for achieving new PBs.
Many thanks to Caroline McLaughlan, Andy Fairbairn and John Hickman for their help on the night.
